Team Stats
- 4 – 1 best result
- 100% win percentage
- 3.0 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6719. | Hallamshire Hornets | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
6720. | Northwest Bears | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
6733. | Samurai | 3 | 1 | 1 | 1 | 0 | 14 | 3 |
6509. | Norton Junior Cyclones | 3 | 1 | 0 | 2 | 0 | 13 | 2 |
6502. | Outlaws | 2 | 1 | 0 | 1 | 0 | 16 | 2 |
6507. | Northern Lights | 2 | 0 | 1 | 1 | 0 | 9 | 1 |
6726. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6780. | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6782. | Tickhill Tornados | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Simon Hughes | 2 | 3 | 0 | 3 |
2. | Ashley Leach | 2 | 2 | 1 | 3 |
3. | Luke Foden | 2 | 0 | 2 | 2 |
4. | Paul Lane | 2 | 1 | 0 | 1 |
5. | Ryan Hylands | 2 | 0 | 1 | 1 |
6. | Ash Cini | 2 | 0 | 1 | 1 |
7. | Danny Ashton | 2 | 0 | 1 | 1 |
8. | Stuart Ashton | 2 | 0 | 0 | 0 |
9. | Matt O’Brien | 2 | 0 | 0 | 0 |
10. | Darryl Hylands | 2 | 0 | 0 | 0 |
11. | Chris Johnstone | 2 | 0 | 0 | 0 |