Team Stats
- 14 – 1 best result
- 86% win percentage
- 5.8 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6514. | Leeds Lightning | 14 | 12 | 0 | 2 | 0 | 30 | 24 |
6718. | Devils | 14 | 9 | 1 | 4 | 0 | 42 | 19 |
6512. | Whitley Bay Seakings | 14 | 9 | 0 | 5 | 0 | 41 | 18 |
6519. | Bottesford | 14 | 8 | 0 | 6 | 0 | 54 | 16 |
6516. | Venom 2 | 14 | 6 | 1 | 7 | 0 | 49 | 13 |
6511. | Barbarians | 14 | 6 | 0 | 8 | 0 | 48 | 12 |
6779. | Pythons | 14 | 5 | 0 | 9 | 0 | 60 | 10 |
6813. | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6748. | Toxic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6513. | Khaos | 14 | 0 | 0 | 14 | 0 | 84 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Joel Cope | 14 | 21 | 17 | 38 |
2. | Ryan Wade | 12 | 18 | 16 | 34 |
3. | Jay Robinson | 13 | 11 | 20 | 31 |
4. | Chris Waites | 7 | 7 | 9 | 16 |
5. | Chris Armitage | 9 | 6 | 10 | 16 |
6. | Christopher Dyer | 11 | 4 | 5 | 9 |
7. | Steven Cox | 8 | 6 | 2 | 8 |
8. | Thomas Woods | 10 | 3 | 5 | 8 |
9. | Lee Burdon | 6 | 4 | 3 | 7 |
10. | Raja Karim Adli | 5 | 1 | 0 | 1 |
11. | Ben Allender | 14 | 0 | 0 | 0 |