Team Stats
- 1 – 3 best result
- 11% win percentage
- 1.9 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6035. | Devils | 9 | 8 | 0 | 1 | 0 | 15 | 16 |
6043. | PGKA Mooseheads | 9 | 5 | 0 | 4 | 0 | 29 | 10 |
6040. | Norton Cyclones | 9 | 3 | 1 | 5 | 1 | 33 | 5 |
5781. | Blackhawks | 9 | 1 | 1 | 7 | 0 | 54 | 3 |
5783. | Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts |
---|