BIPHA Central

Inline Puck Hockey in the Midlands

Samurai | Senior - Premiership

Team Stats

  • 13 – 1 best result
  • 50% win percentage
  • 6.9 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
2361. Norton Cyclones 12 11 1 0 0 53 23
2345. Hallamshire Hornets 12 9 1 2 0 38 19
2632. Norton Bauer Cyclones 12 7 2 3 0 52 16
2341. Samurai 12 6 1 5 0 63 13
2343. Outcasts 10 4 2 4 0 64 10
2429. Midland Outlaws 12 3 1 8 0 76 7
2344. North West Knights 12 3 0 9 0 87 6
2365. Junior Cyclones 12 0 0 12 2 131 -4

Player Stats

  Player Played Goals Assists Pts