BIPHA Central

Inline Puck Hockey in the Midlands

Diamondback Copperheads U12 | Under 12

Team Stats

  • 6 – 8 best result
  • 0% win percentage
  • 1.2 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
129. Khaos U12 17 17 0 0 0 20 34
246. Midland Mooseheads U12 16 12 2 2 0 42 26
141. Norton Cyclones U12 16 11 1 4 0 77 23
263. Norton Junior Cyclones U12 16 11 1 4 0 70 23
116. Diamondback Harlequins U12 16 7 1 8 0 83 15
235. Blackhawks Juniors U12 16 6 0 10 0 137 12
231. Glossopdale Devils U12 16 4 1 11 0 141 9
233. Caerphilly U12 17 2 0 15 0 256 4
241. Diamondback Copperheads U12 16 0 0 16 0 224 0

Player Stats

  Player Played Goals Assists Pts