BIPHA Central

Inline Puck Hockey in the Midlands

North West Knights | Senior A

Team Stats

  • 12 – 3 best result
  • 44% win percentage
  • 5.8 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
1796. Norton Cyclones 16 14 1 1 0 44 29
1797. Norton Bauer Cyclones 16 12 2 2 0 44 26
1853. Hallamshire Hornets 16 11 1 4 0 48 23
1852. Samurai 16 11 0 5 0 80 22
1826. North West Knights 16 7 1 8 0 81 15
1911. Outcasts 16 6 2 8 3 91 8
1799. Junior Cyclones 16 4 0 12 0 110 8
1854. Heywood Hawks 16 2 1 13 0 163 5
1849. Nordiques 16 1 0 15 1 183 0

Player Stats

  Player Played Goals Assists Pts