BIPHA Central

Inline Puck Hockey in the Midlands

Khaos Green U10 | Under 10

Team Stats

  • 25 – 0 best result
  • 100% win percentage
  • 11.7 goal average
  • 5 clean sheets

Team Standings

  Team P W D L F GA Pts
128. Khaos Green U10 18 18 0 0 0 36 36
110. Caerphilly U10 18 15 0 3 0 78 30
140. Norton Cyclones U10 18 11 0 7 0 70 22
114. Diamondback Sidewinders U10 18 9 0 9 0 91 18
120. Glossopdale Devils U10 18 7 0 11 0 89 14
249. Khaos Black U10 18 2 1 15 0 155 5
232. Blackhawks Juniors U10 18 0 1 17 0 238 1

Player Stats

  Player Played Goals Assists Pts