BIPHA Central

Inline Puck Hockey in the Midlands

Khaos U14 | Under 14

Team Stats

  • 20 – 0 best result
  • 81% win percentage
  • 12.4 goal average
  • 5 clean sheets

Team Standings

  Team P W D L F GA Pts
1325. Norton Cyclones U14 16 16 0 0 0 10 32
1324. Khaos U14 16 13 0 3 0 41 26
1329. Team Midland Mooseheads U14 16 13 0 3 1 30 24
1328. Norton Junior Cyclones U14 16 9 0 7 0 83 18
1327. Midland Mooseheads U14 16 8 0 8 0 79 16
1323. Diamondback Adders U14 16 6 1 9 0 110 13
1322. Blackhawks Juniors U14 16 3 1 12 0 169 7
1326. Glossopdale Devils U14 16 3 0 13 0 167 6
1330. Diamondback Rattlers U14 16 0 0 16 0 237 0

Player Stats

  Player Played Goals Assists Pts